Prime location for first time buyers, investors, or build your dream home. This original home could be yours to go along with all your renovation or construction plans. Easy to view.
Address | 1556 ANGELO AVENUE |
List Price | $1,299,999 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | Rancher/Bungalow |
Area | Port Coquitlam |
Sub-Area | Glenwood PQ |
Bedrooms | 3 |
Bathrooms | 2 |
Floor Area | 1,579 Sq. Ft. |
Lot Size | 7564 Sq. Ft. |
Year Built | 1961 |
MLS® Number | R2924365 |
Listing Brokerage | Royal LePage Elite West |
Basement Area | Crawl, Unfinished |
Postal Code | V3B 1C7 |
Zoning | RES |
Tax Amount | $4,592 |
Tax Year | 2023 |
Features | Clothes Washer/Dryer, Drapes/Window Coverings, Range Top, Refrigerator |
Login To View 74 Additional Details On 1556 ANGELO AVENUE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login