Property tenanted month to month. rental income is $5300/per month gross. High potential for rezoning. 7 bedrooms plus 2 kitchens. Perfect for live in or future investment. Bus loop and Joyce Collingwood sky train station is 7 minutes walk from site and walking distance to school, parks and community center. 8 minutes drive to Metrotown in Burnaby. Renfrew-Collingwood is a dynamic, family oriented neighborhood known for its actives community spirits and remarkable diversity.
Address | 4904 RUPERT STREET |
List Price | $1,398,800 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Area | Vancouver East |
Sub-Area | Collingwood VE |
Bedrooms | 7 |
Bathrooms | 2 |
Floor Area | 2,212 Sq. Ft. |
Lot Size | 4356 Sq. Ft. |
Year Built | 1911 |
MLS® Number | R2521093 |
Listing Brokerage | Magsen Realty Inc. |
Basement Area | Fully Finished |
Postal Code | V5R 2J8 |
Zoning | RS-1 |
Tax Amount | $4,788.00 |
Tax Year | 2020 |
Login To View 87 Additional Details On 4904 RUPERT STREET
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login